Frequently asked property | + | Verification | ||||
---|---|---|---|---|---|---|
Density g/cm³ | ISO 1183 | |||||
Temperature for usage in air °C | ||||||
Specific insulation resistance Ohm*m [≥] | IEC 60093 | |||||
Tensile modulus of elasticity MPa | ISO 527-2 | |||||
Physical properties | + | Verification | ||||
---|---|---|---|---|---|---|
Moisture pick-up till saturation % | ISO 62 | |||||
Water absorption till saturation % | ISO 62 | |||||
Food compliance EU-VO | EU-VO 10/2011 | |||||
Food compliance FDA | FDA | |||||
Mechanical properties | + | Verification | ||||
---|---|---|---|---|---|---|
Tensile stress at yield MPa [v = 50 mm/min] | ISO 527-2 | |||||
Tensile stress at break MPa [v = 50 mm/min] | ISO 527-2 | |||||
Nominal elongation at break MPa [v = 50 mm/min] | ISO 527-2 | |||||
Flexural modulus of elasticity MPa | ISO 178 | |||||
Ball indentation hardness MPa [value at 30 sec.] | ISO 2039-1 | |||||
Rockwell hardness [measured with test pieces 10 mm thick] | ISO 2039-2 | |||||
Charpy impact strength kJ/m2 [+23°C] | ISO 179/1eU | |||||
Charpy impact strength - notched kJ/m2 [+23°C] | ISO 179/1eA | |||||
Electric properties | + | Verification | ||||
---|---|---|---|---|---|---|
Specific surface resistance Ohm [ > ] | IEC 60093 | |||||
Dielectric constant at 1 MHz 106 Hz | IEC 602250 | |||||
Dielectric constant at 100 Hz 102 Hz | IEC 602250 | |||||
Dissipation factor at 1 MHz 106 | IEC 602250 | |||||
Dissipation factor at 100 Hz 102 | IEC 602250 | |||||
Dielectric strength K20/K20 kV/mm | IEC 60243-1 | |||||
Comparative tracking index (CTI) | IEC 60112 | |||||
Thermal properties | + | Verification | ||||
---|---|---|---|---|---|---|
Temperature for usage in air °C | ||||||
Minimum service temperature in air °C | ||||||
Heat distortion temperature °C | HDT A process | |||||
Coefficient of linear expansion 10(-4/K) | ISO 11359 | |||||
Thermal conductivity W/(K*m) | DIN 52612 | |||||
Flammability according UL standard Class | UL 94 | |||||
Vicat softening temperature °C | ISO 306 | |||||
Melting point °C | ISO 3146 | |||||
We use cookies to deliver personalized content for you. If you agree, just press "Agree". Otherwise only technically necessary cookies will be set and your surf behaviour will not be tracked.
More information on the use of cookies can be found in our privacy policy.